Refrigerator • Washing Machine • AC • RO Water Purifier • Gas Stove & more
Same-day service • Genuine spares • 90-day warranty
Experienced & trained experts
No duplicate / local parts
No hidden charges
On every repair we do
| Appliance | Common Service/Repair | Approx. Cost (₹) |
|---|---|---|
| Refrigerator | General service + gas top-up | 1,200 – 2,800 |
| Refrigerator | Compressor / PCB repair | 3,000 – 8,000+ |
| Washing Machine | General service / cleaning | 500 – 1,500 |
| Gas stove | General service / cleaning | 200-500 |
| Washing Machine | Motor / drum bearing / PCB repair | 2,000 – 5,000 |
| AC (Split/Window) | Deep cleaning + gas top-up | 1,500 – 3,500 |
| AC | Gas charging (R32/R410) full | 2,200 – 4,500 |
| RO Water Purifier | Regular service + filter cleaning | 300 – 800 |
| RO | Filter set change + membrane | 2,000 – 5,000 |
Note: Prices vary by brand (LG, Samsung, Kent, Voltas etc.), model, location & part availability. No hidden charges – we explain everything upfront.
Genuine / high-quality spares • Approx. 2025–2026 prices (India market) • Parts only; labor/fitting extra • WhatsApp us your old part photo for exact quote & availability
Call or WhatsApp us now for fast service in manipur & nearby areas
Message on WhatsApp Call Now